








| Name | Last | Change |
|---|---|---|
| NORTH MEDIA | 38.60 | 0.60 |
| MECOM GROUP | 222.75 | -3.25 |
| SCHIBSTED | 144.00 | 0.50 |
| MODERN TIMES GR - | 474.80 | 2.30 |
| MODERN TIMES GR - | 477.00 | 1.10 |
| METRO INTERNATION | 1.00 | 0.00 |
| News Corporation | 13.42 | -0.01 |
| RELLA HOLD | 34.10 | 1.10 |
| New York Times Co | 8.28 | 0.05 |
| Walt Disney Compa | 34.16 | 0.08 |
| Time Warner Inc. | 31.67 | 0.65 |
| Google Inc. | 475.92 | -0.26 |
| PROSIEBEN SAT.1 V | 16.18 | -0.02 |
| Pearson, Plc Comm | 15.33 | -0.20 |
| Thomson Reuters C | 36.65 | -0.20 |
| VIVENDI | 19.40 | -0.19 |

Copyright 1996-2010 Mediawatch A/S MediaWatch A/S St. Regnegade 12, 1.sal 1110 København K Tlf.7027 9070/3141 0191 info@mediawatch.dk
